Glyndebourne Chauffeur Service
Glyndebourne House near Lewes in East Sussex is one of the world's best-known opera houses. The Glyndebourne Festival Opera 2008 season will no doubt continue to delight audiences with fine performances that Glyndebourne is famous for.
Dress Code
During the Festival season, evening dress (black tie/long or short dress) is customary.
Glyndebourne Performance Calendar 2009
May 2009
| Date | Opera | Perf starts |
|---|---|---|
| Thur 21 | Falstaff | 5.35 |
| Fri 22 | Giulio Cesare | 4.05 |
| Sat 23 | No performance | |
| Sun 24 | Falstaff | 4.20 |
| Mon 25 | No performance | |
| Tue 26 | Giulio Cesare | 4.05 |
| Wed 27 | No performance | |
| Thur 28 | No performance | |
| Fri 29 | Giulio Cesare | 4.05 |
| Sat 30 | Falstaff | 5.35 |
| Sun 31 | Giulio Cesare | 2.50 |
June 2009
| Date | Opera | Perf starts |
|---|---|---|
| Mon 1 | No performance | |
| Tue 2 | No performance | |
| Wed 3 | Falstaff | 5.35 |
| Thur 4 | Giulio Cesare | 4.05 |
| Fri 5 | No performance | |
| Sat 6 | Falstaff | 5.35 |
| Sun 7 | Giulio Cesare | 2.50 |
| Mon 8 | No performance | |
| Tue 9 | Falstaff | 5.35 |
| Wed 10 | Giulio Cesare | 4.05 |
| Thur 11 | No performance | |
| Fri 12 | Falstaff | 5.35 |
| Sat 13 | No performance | |
| Sun 14 | Giulio Cesare | 2.50 |
| Mon 15 | No performance | |
| Tue 16 | No performance | |
| Wed 17 | No performance | |
| Thur 18 | No performance | |
| Fri 19 | Giulio Cesare | 4.05 |
| Sat 20 | The Fairy Queen | 5.00 |
| Sun 21 | Falstaff | 4.20 |
| Mon 22 | No performance | |
| Tue 23 | Giulio Cesare | 4.05 |
| Wed 24 | Falstaff | 5.35 |
| Thur 25 | The Fairy Queen | 5.00 |
| Fri 26 | Giulio Cesare | 4.05 |
| Sat 27 | Falstaff | 5.35 |
| Sun 28 | Giulio Cesare | 2.50 |
| Mon 29 | No performance | |
| Tue 30 | The Fairy Queen | 5.00 |
| Date | Opera | Perf starts |
|---|---|---|
| Wed 1 | Falstaff | 5.35 |
| Thur 2 | No performance | |
| Fri 3 | Giulio Cesare | 4.05 |
| Sat 4 | Falstaff | 5.35 |
| Sun 5 | Rusalka | 3.35 |
| Mon 6 | Falstaff | 5.35 |
| Tue 7 | The Fairy Queen | 5.00 |
| Wed 8 | Falstaff | 5.35 |
| Thur 9 | Rusalka | 4.50 |
| Fri 10 | The Fairy Queen | 5.00 |
| Sat 11 | Falstaff | 5.35 |
| Sun 12 | Rusalka | 3.35 |
| Mon 13 | No performance | |
| Tue 14 | No performance | |
| Wed 15 | Rusalka | 4.50 |
| Thur 16 | No performance | |
| Fri 17 | The Fairy Queen | 5.00 |
| Sat 18 | Rusalka | 4.50 |
| Sun 19 | The Fairy Queen | 3.45 |
| Mon 20 | No performance | |
| Tue 21 | No performance | |
| Wed 22 | Rusalka | 4.50 |
| Thur 23 | L'elisir d'amore | 5.55 |
| Fri 24 | No performance | |
| Sat 25 | The Fairy Queen | 5.00 |
| Sun 26 | Rusalka | 3.35 |
| Mon 27 | L'elisir d'amore | 5.55 |
| Tue 28 | The Fairy Queen | 5.00 |
| Wed 29 | L'elisir d'amore | 5.55 |
| Thur 30 | The Fairy Queen | 5.00 |
| Fri 31 | No performance |
August 2009
| Date | Opera | Perf starts |
|---|---|---|
| Sat 1 | Rusalka | 4.50 |
| Sun 2 | L'elisir d'amore | 4.40 |
| Mon 3 | No performance | |
| Tue 4 | The Fairy Queen | 5.00 |
| Wed 5 | L'elisir d'amore | 5.55 |
| Thur 6 | Tristan und Isolde | 3.20 |
| Fri 7 | Rusalka | 4.50 |
| Sat 8 | The Fairy Queen | 5.00 |
| Sun 9 | L'elisir d'amore | 4.40 |
| Mon 10 | Tristan und Isolde | 3.20 |
| Tue 11 | Rusalka | 4.50 |
| Wed 12 | L'elisir d'amore | 5.55 |
| Thur 13 | Rusalka | 4.50 |
| Fri 14 | Tristan und Isolde | 3.20 |
| Sat 15 | L'elisir d'amore | 5.55 |
| Sun 16 | Rusalka | 3.35 |
| Mon 17 | L'elisir d'amore | 5.55 |
| Tue 18 | Tristan und Isolde | 3.20 |
| Wed 19 | Rusalka | 4.50 |
| Thur 20 | L'elisir d'amore | 5.55 |
| Fri 21 | Rusalka | 4.50 |
| Sat 22 | Tristan und Isolde | 3.20 |
| Sun 23 | L'elisir d'amore | 4.40 |
| Mon 24 | Rusalka | 4.50 |
| Tue 25 | L'elisir d'amore | 5.55 |
| Wed 26 | Tristan und Isolde | 3.20 |
| Thur 27 | L'elisir d'amore | 5.55 |
| Fri 28 | Rusalka | 4.50 |
| Sat 29 | L'elisir d'amore | 4.40 |
| Sun 30 | Tristan und Isolde | 2.05 |
The craftsmanship of the hand-made bricks, joinery and silky concrete finish is matchless, and the feel of the place delightful. It is an astonishing achievement.
Call Free 0800 458 9495 to find out more about the Glyndebourne chauffeur service.
Other Sussex Attractions and Places
Glyndebourne
Lewes
East Sussex
BN8 5UU
Sussex Sightseeing and Tours
- Sussex Chauffeur Tours

- Chauffeur driven travel service for Sussex. Explore the best of Sussex in a luxurious and stylish chauffeur driven vehicle. Sightseeing has never looked so good.
- Brighton

- Travel in style to Brighton, home of the Royal Pavilion, Brighton Racecourse and of course the famous Brighton beach and promenade.
- Your Glyndebourne Chauffeur

- The Glyndebourne Opera House and Festival is a popular venue and occasion for many of our clients who enjoy the relaxed, unique atmosphere and world class performances that Glyndebourne is famous for.
- Bodiam Castle

- Sussex Family Attraction of the Year, Bodiam Castle is one of Britain's most famous and evocative castles because of it's fairytale style architecture and remarkable condition.
- Arundel Castle

- Travel back through a millenium of history with a luxury chauffeur driven tour of the magical castle in Arundel, West Sussex.
- Sussex Wedding Car

- Plannning a wedding in Sussex? Hire a stunning a wedding car for your wedding day. From modern to vintage, from classic to civil partnerships, you can be assured an amazing wedding car service. Covering East and West Sussex and with helpful, friendly chauffeurs, you deserve nothing less.
I would like to thank your company for doing such a wonderful job. Your driver was very prompt and courteous. I will refer your company to my friends when they visit London. Thank you once again.
