Glyndebourne Chauffeur Service for Glyndebourne Opera and Festival
Glyndebourne Chauffeur Service
Glyndebourne Chauffeur Service for Glyndebourne Opera House East Sussex home to the Glyndebourne Festival Opera
Glyndebourne House near Lewes in East Sussex is one of the world's best-known opera houses. The Glyndebourne Festival Opera 2008 season will no doubt continue to delight audiences with fine performances that Glyndebourne is famous for.
Dress Code
During the Festival season, evening dress (black tie/long or short dress) is customary.
Glyndebourne Performance Calendar 2008
May 2008
| Date | Opera | Perf starts | Long interval | Finish |
|---|---|---|---|---|
| Sun 18 | L'incoronazione di Poppea | 3.40 | 6.20-7.40 | 8.25 |
| Mon 19 | No performance | |||
| Tue 20 | No performance | |||
| Wed 21 | Eugene Onegin | 5.05 | 7.35-8.55 | 9.40 |
| Thu 22 | L'incoronazione di Poppea | 4.55 | 7.35-8.55 | 9.40 |
| Fri 23 | No performance | |||
| Sat 24 | Eugene Onegin | 5.05 | 7.35-8.55 | 9.40 |
| Sun 25 | L'incoronazione di Poppea | 3.40 | 6.20-7.40 | 8.25 |
| Mon 26 | No performance | |||
| Tue 27 | No performance | |||
| Wed 28 | Eugene Onegin | 5.05 | 7.35-8.55 | 9.40 |
| Thu 29 | L'incoronazione di Poppea | 4.55 | 7.35-8.55 | 9.40 |
| Fri 30 | No performance | |||
| Sat 31 | Eugene Onegin | 5.05 | 7.35-8.55 | 9.40 |
June 2008
| Date | Opera | Perf starts | Long interval | Finish |
|---|---|---|---|---|
| Sun 1 | L'incoronazione di Poppea | 3.40 | 6.20-7.40 | 8.25 |
| Mon 2 | No performance | |||
| Tue 3 | Eugene Onegin | 5.05 | 7.35-8.55 | 9.40 |
| Wed 4 | L'incoronazione di Poppea | 4.55 | 7.35-8.55 | 9.40 |
| Thu 5 | No performance | |||
| Fri 6 | No performance | |||
| Sat 7 | L'incoronazione di Poppea | 4.55 | 7.35-8.55 | 9.40 |
| Sun 8 | Eugene Onegin | 3.50 | 6.20-7.40 | 8.25 |
| Mon 9 | No performance | |||
| Tue 10 | L'incoronazione di Poppea | 4.55 | 7.35-8.55 | 9.40 |
| Wed 11 | No performance | |||
| Thu 12 | Eugene Onegin | 5.05 | 7.35-8.55 | 9.40 |
| Fri 13 | L'incoronazione di Poppea | 4.55 | 7.35-8.55 | 9.40 |
| Sat 14 | Albert Herring | 5.45 | 6.45-8.05 | 9.40 |
| Sun 15 | Eugene Onegin | 3.50 | 6.20-7.40 | 8.25 |
| Mon 16 | No performance | |||
| Tue 17 | L'incoronazione di Poppea | 4.55 | 7.35-8.55 | 9.40 |
| Wed 18 | Albert Herring | 5.45 | 6.45-8.05 | 9.40 |
| Thu 19 | Eugene Onegin | 5.05 | 7.35-8.55 | 9.40 |
| Fri 20 | L'incoronazione di Poppea | 4.55 | 7.35-8.55 | 9.40 |
| Sat 21 | Albert Herring | 5.45 | 6.45-8.05 | 9.40 |
| Sun 22 | Eugene Onegin | 3.50 | 6.20-7.40 | 8.25 |
| Mon 23 | No performance | |||
| Tue 24 | Albert Herring | 5.45 | 6.45-8.05 | 9.40 |
| Wed 25 | L'incoronazione di Poppea | 4.55 | 7.35-8.55 | 9.40 |
| Thu 26 | Eugene Onegin | 5.05 | 7.35-8.55 | 9.40 |
| Fri 27 | Albert Herring | 5.45 | 6.45-8.05 | 9.40 |
| Sat 28 | L'incoronazione di Poppea | 4.55 | 7.35-8.55 | 9.40 |
| Sun 29 | Eugene Onegin | 3.50 | 6.20-7.40 | 8.25 |
| Mon 30 | No performance |
July 2008
| Date | Opera | Perf starts | Long interval | Finish |
|---|---|---|---|---|
| Tue 1 | No performance | |||
| Wed 2 | Albert Herring | 5.45 | 6.45-8.05 | 9.40 |
| Thu 3 | No performance | |||
| Fri 4 | L'incoronazione di Poppea | 4.55 | 7.35-8.55 | 9.40 |
| Sat 5 | Eugene Onegin | 5.05 | 7.35-8.55 | 9.40 |
| Sun 6 | Carmen | 3.35 | 5.50-7.10 | 8.25 |
| Mon 7 | Albert Herring | 5.45 | 6.45-8.05 | 9.40 |
| Tue 8 | Eugene Onegin | 5.05 | 7.35-8.55 | 9.40 |
| Wed 9 | No performance | |||
| Thu 10 | Carmen | 4.50 | 7.05-8.25 | 9.40 |
| Fri 11 | Eugene Onegin | 5.05 | 7.35-8.55 | 9.40 |
| Sat 12 | Albert Herring | 5.45 | 6.45-8.05 | 9.40 |
| Sun 13 | Carmen | 3.35 | 5.50-7.10 | 8.25 |
| Mon 14 | No performance | |||
| Tue 15 | Albert Herring | 5.45 | 6.45-8.05 | 9.40 |
| Wed 16 | No performance | |||
| Thu 17 | Carmen | 4.50 | 7.05-8.25 | 9.40 |
| Fri 18 | No performance | |||
| Sat 19 | Albert Herring | 5.45 | 6.45-8.05 | 9.40 |
| Sun 20 | Hänsel und Gretel | 4.50 | 6.10-7.30 | 8.25 |
| Mon 21 | No performance | |||
| Tue 22 | Carmen | 4.50 | 7.05-8.25 | 9.40 |
| Wed 23 | Hänsel und Gretel | 6.05 | 7.25-8.45 | 9.40 |
| Thu 24 | No performance | |||
| Fri 25 | Carmen | 4.50 | 7.05-8.25 | 9.40 |
| Sat 26 | Hänsel und Gretel | 6.05 | 7.25-8.45 | 9.40 |
| Sun 27 | Carmen | 3.35 | 5.50-7.10 | 8.25 |
| Mon 28 | No performance | |||
| Tue 29 | Hänsel und Gretel | 6.05 | 7.25-8.45 | 9.40 |
| Wed 30 | Carmen | 4.50 | 7.05-8.25 | 9.40 |
| Thu 31 | No performance |
August 2008
| Date | Opera | Perf starts | Long interval | Finish |
|---|---|---|---|---|
| Fri 1 | Hänsel und Gretel | 6.05 | 7.25-8.45 | 9.40 |
| Sat 2 | Carmen | 4.50 | 7.05-8.25 | 9.40 |
| Sun 3 | Hänsel und Gretel | 4.50 | 6.10-7.30 | 8.25 |
| Mon 4 | No performance | |||
| Tue 5 | Hänsel und Gretel | 6.05 | 7.25-8.45 | 9.40 |
| Wed 6 | Carmen | 4.50 | 7.05-8.25 | 9.40 |
| Thu 7 | No performance | |||
| Fri 8 | Hänsel und Gretel | 6.05 | 7.25-8.45 | 9.40 |
| Sat 9 | Carmen | 4.50 | 7.05-8.25 | 9.40 |
| Sun 10 | Love and Other Demons | 4.35 | 6.05-7.25 | 8.25 |
| Mon 11 | Hänsel und Gretel | 6.05 | 7.25-8.45 | 9.40 |
| Tue 12 | Carmen | 4.50 | 7.05-8.25 | 9.40 |
| Wed 13 | Love and Other Demons | 5.50 | 7.20-8.40 | 9.40 |
| Thu 14 | Hänsel und Gretel | 6.05 | 7.25-8.45 | 9.40 |
| Fri 15 | Carmen | 4.50 | 7.05-8.25 | 9.40 |
| Sat 16 | Love and Other Demons | 5.50 | 7.20-8.40 | 9.40 |
| Sun 17 | Hänsel und Gretel | 4.50 | 6.10-7.30 | 8.25 |
| Mon 18 | Carmen | 4.50 | 7.05-8.25 | 9.40 |
| Tue 19 | Love and Other Demons | 5.50 | 7.20-8.40 | 9.40 |
| Wed 20 | Hänsel und Gretel | 6.05 | 7.25-8.45 | 9.40 |
| Thu 21 | Carmen | 4.50 | 7.05-8.25 | 9.40 |
| Fri 22 | Love and Other Demons | 5.50 | 7.20-8.40 | 9.40 |
| Sat 23 | Hänsel und Gretel | 6.05 | 7.25-8.45 | 9.40 |
| Sun 24 | Love and Other Demons | 4.35 | 6.05-7.25 | 8.25 |
| Mon 25 | No performance | |||
| Tue 26 | Hänsel und Gretel | 6.05 | 7.25-8.45 | 9.40 |
| Wed 27 | Love and Other Demons | 5.50 | 7.20-8.40 | 9.40 |
| Thu 28 | Carmen | 4.50 | 7.05-8.25 | 9.40 |
| Fri 29 | Hänsel und Gretel | 6.05 | 7.25-8.45 | 9.40 |
| Sat 30 | Love and Other Demons | 5.50 | 7.20-8.40 | 9.40 |
| Sun 31 | Carmen | 3.35 | 5.50-7.10 | 8.25 |
The craftsmanship of the hand-made bricks, joinery and silky concrete finish is matchless, and the feel of the place delightful. It is an astonishing achievement.
Call Free 0800 458 9495 to find out more about the Glyndebourne chauffeur service.
Other Sussex Attractions and Places
Glyndebourne
Lewes
East Sussex
BN8 5UU
- Sussex Chauffeur Tours

- Chauffeur driven travel service for Sussex. Explore the best of Sussex in a luxurious and stylish chauffeur driven vehicle. Sightseeing has never looked so good.
- Brighton

- Travel in style to Brighton, home of the Royal Pavilion, Brighton Racecourse and of course the famous Brighton beach and promenade.
- Your Glyndebourne Chauffeur

- The Glyndebourne Opera House and Festival is a popular venue and occasion for many of our clients who enjoy the relaxed, unique atmosphere and world class performances that Glyndebourne is famous for.
- Bodiam Castle

- Sussex Family Attraction of the Year, Bodiam Castle is one of Britain's most famous and evocative castles because of it's fairytale style architecture and remarkable condition.
- Arundel Castle

- Travel back through a millenium of history with a luxury chauffeur driven tour of the magical castle in Arundel, West Sussex.
- Sussex Wedding Car

- Plannning a wedding in Sussex? Hire a stunning a wedding car for your wedding day. From modern to vintage, from classic to civil partnerships, you can be assured an amazing wedding car service. Covering East and West Sussex and with helpful, friendly chauffeurs, you deserve nothing less.