Tariff

Chauffeur Car Hire Price Tariff and Rates

Rolls-Royce Phantom Chauffeur Car
Rolls-Royce Phantom
Bentley Flying Spur Chauffeur
Bentley Flying Spur
BMW Chauffeur Hire
BMW 7 Series
Mercedes S Class Chauffeur
Mercedes-Benz S-Class
Minimum Charge £295 £150 £50 £50
Hourly Rate 3 Hours Minimum £125 £75 £55 £55
Waiting Time £75 £50 £30 £30
Single journey prices to or from central London.
Heathrow £295 £185 £95 £95
Gatwick £395 £195 £135 £135
Stansted £425 £250 £145 £145
Luton £425 £275 £135 £135
London City Airport £350 £195 £95 £95
Oxford £495 £350 £180 £180
Birmingham £695 £450 £295 £295
Bristol £695 £450 £295 £295
Cardiff £750 £525 £320 £320
Nottingham £750 £525 £320 £320
Cambridge £550 £395 £210 £210
Southampton £575 £395 £260 £260
Harwich £650 £425 £260 £260
Dover £650 £425 £260 £260
  Mercedes E Class Chauffeur
Mercedes E Class
Viano MPV Chauffeur Hire
Mercedes Viano
VW Caravelle Chauffeur
VW Caravelle
Range Rover Chauffeur Hire
Range Rover
Minimum Charge £45 £50 £50 £50
Hourly Rate (3 Hours Minimum) £40 £55 £55 £55
Waiting Time £25 £30 £30 £30
Single journey prices to or from central London.
Heathrow £65 £100 £105 £95
Gatwick £110 £135 £135 £145
Stansted £125 £145 £145 £135
Luton £115 £135 £135 £145
London City Airport £85 £110 £110 £95
Oxford £140 £170 £170 £170
Birmingham £210 £250 £250 £250
Bristol £210 £250 £250 £250
Cardiff £250 £320 £320 £320
Nottingham £220 £270 £270 £270
Cambridge £140 £210 £210 £210
Southampton £210 £260 £260 £260
Harwich £210 £260 £260 £260
Dover £210 £260 £260 £260

Chauffeur car tariff

This chauffeur tariff page is a guide to our standard journey prices, wedding car hire may differ. These chauffeur-driven car hire tariff, rates and prices are for the hire of each chauffeur-driven vehicle and do not include V.A.T. For airport pickups your first half an hour waiting time is free of charge. All prices are per vehicle (not per passenger).

Please read our terms and conditions for more details or contact us if you would like any further information.

Return to the top