Tariff

Chauffeur Car Hire Price Tariff and Rates

Rolls-Royce Phantom Chauffeur Car
Rolls-Royce Phantom
Bentley Flying Spur Chauffeur
Bentley Flying Spur
Bentley Arnage Chauffeur
Bentley Arnage
Mercedes S Class Chauffeur
Mercedes-Benz S-Class
Minimum Charge £295 £150 £195 £50
Hourly Rate 3 Hours Minimum £125 £75 £80 £50
Waiting Time £75 £50 £50 £30
Single journey prices to or from central London.
Heathrow £295 £150 £195 £85
Gatwick £395 £195 £295 £135
Stansted £425 £250 £355 £145
Luton £425 £275 £350 £135
London City Airport £350 £195 £195 £95
Oxford £495 £350 £425 £180
Birmingham £695 £450 £495 £295
Bristol £695 £450 £495 £295
Cardiff £750 £525 £550 £320
Nottingham £750 £525 £595 £320
Cambridge £550 £395 £425 £210
Southampton £575 £395 £495 £260
Harwich £650 £425 £495 £260
Dover £650 £425 £495 £260
  BMW Chauffeur Hire
BMW 7 Series
Jaguar Chauffeur
Jaguar
Viano MPV Chauffeur Hire
Mercedes Viano
Range Rover Chauffeur Hire
Range Rover
Minimum Charge £50 £50 £50 £50
Hourly Rate (3 Hours Minimum) £50 £50 £50 £50
Waiting Time £30 £30 £30 £30
Single journey prices to or from central London.
Heathrow £85 £105 £100 £95
Gatwick £135 £169 £135 £145
Stansted £145 £155 £145 £135
Luton £135 £169 £135 £145
London City Airport £95 £110 £110 £95
Oxford £180 £210 £170 £170
Birmingham £295 £365 £250 £250
Bristol £295 £365 £250 £250
Cardiff £320 £395 £320 £320
Nottingham £320 £395 £270 £270
Cambridge £210 £260 £210 £210
Southampton £260 £310 £260 £260
Harwich £260 £310 £260 £260
Dover £260 £310 £260 £260
  Chrysler 300c Chauffeur
Chrysler 300
Eco Chauffeur
Lexus Hybrid
VW Caravelle Chauffeur
VW Caravelle
Mercedes Limo Hire
Mercedes Limo
Minimum Charge £50 £45 £50 £150
Hourly Rate (3 Hours Minimum) £50 £45 £50 £100
Waiting Time £30 £30 £30 £50
Single journey prices to or from central London.
Heathrow £85 £75 £105 £195
Gatwick £145 £125 £155 £245
Stansted £135 £125 £145 £245
Luton £135 £115 £145 £230
London City Airport £95 £85 £110 £195
Oxford £170 £140 £170 £270
Birmingham £295 £210 £250 £395
Bristol £295 £210 £250 £395
Cardiff £320 £250 £320 £495
Nottingham £270 £220 £270 £550
Cambridge £210 £140 £210 £295
Southampton £250 £210 £250 £395
Harwich £250 £210 £250 £395
Dover £250 £210 £250 £395

Chauffeur car tariff

This chauffeur tariff page is a guide to our standard journey prices, wedding car hire may differ. These chauffeur-driven car hire tariff, rates and prices are for the hire of each chauffeur-driven vehicle and do not include V.A.T. For airport pickups your first half an hour waiting time is free of charge. All prices are per vehicle (not per passenger).

Please read our terms and conditions for more details or contact us if you would like any further information.

Return to the top